
Company Type:Buyer Update Time:2025-12-10 Tunisia, All year 2017 Buyer Transaction record 159 item
HScode 159
Times 159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | Comptoir Du Caoutchuoc Et D Equipement Industriel - Ccei ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 1000000 TND | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +216 79390976 | ||
| Fax | +216 79390985 | ||
| Contact | Ridha Benkhater | ||
| Position | Managing Director | ||
-
159HS Code
-
159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 340590 | - | - | - | ||
| 2017 | 340540 | - | - | - | ||
| 2017 | 380690 | - | - | - | ||
| 2017 | 382471 | - | - | - | ||
| 2017 | 382482 | - | - | - | ||
| 2017 | 382487 | - | - | - | ||
| 2017 | 382481 | - | - | - | ||
| 2017 | 290512 | - | - | - | ||
| 2017 | 290543 | - | - | - | ||
| 2017 | 290621 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail